| Games and Opponents: | Mag. Helmut Ruck (B) |
| Board | SNr | Title | Name | Elo | Pnt | Res. | Pnt | Title | Name | Elo | Snr |
| 24 | 19 | Ruck Helmut Mag. | 1750 | 0 | 1 : 0 | 0 | Matthä Josef Ing. | 1607 | 43 | ||
| 1 | 1 | Birg Jovan | 1897 | 1 | 1 : 0 | 1 | Ruck Helmut Mag. | 1750 | 19 | ||
| 16 | 19 | Ruck Helmut Mag. | 1750 | 1 | 0 : 1 | 1 | Köberl Christian | 0 | 52 | ||
| 20 | 44 | Baronbeck Johann | 1606 | 1 | 0 : 1 | 1 | Ruck Helmut Mag. | 1750 | 19 | ||
| 13 | 19 | Ruck Helmut Mag. | 1750 | 2 | 1 : 0 | 2 | Haider Fritz | 1576 | 46 | ||
| ** | 19 | Ruck Helmut Mag. | 1750 | 3 |
| Place 23 |
| Games and Opponents: | Mag. Johann Prochaska (B) |
| Board | SNr | Title | Name | Elo | Pnt | Res. | Pnt | Title | Name | Elo | Snr |
| 10 | 12 | Lechner Marcus | 1816 | 0 | 1 : 0 | 0 | Prochaska Johann Mag. | 1636 | 37 | ||
| 21 | 37 | Prochaska Johann Mag. | 1636 | 0 | ½ : ½ | 0 | Reif Werner DI. | 1749 | 20 | ||
| 22 | 26 | Giefing Josef | 1720 | ½ | 1 : 0 | ½ | Prochaska Johann Mag. | 1636 | 37 | ||
| 25 | 37 | Prochaska Johann Mag. | 1636 | ½ | 1 : 0 | ½ | Bahtovic Dzemal | 1200 | 51 | ||
| 20 | 47 | Kargl Leopold | 1542 | 1½ | 1 : 0 | 1½ | Prochaska Johann Mag. | 1636 | 37 | ||
| ** | 37 | Prochaska Johann Mag. | 1636 | 1½ |
| Place 42 |
| Games and Opponents: | Harald Hager (C) |
| Board | SNr | Title | Name | Elo | Pnt | Res. | Pnt | Title | Name | Elo | Snr |
| 23 | 27 | Engels Jörg | 1439 | 0 | 0 : 1 | 0 | Harald Hager | 1556 | 7 | ||
| 5 | 7 | Hager Harald | 1556 | 1 | 0 : 1 | 1 | Morgenbesser Rupert Jun. | 1438 | 28 | ||
| 11 | 29 | Fröhlich Karl | 1435 | 1 | 0 : 1 | 1 | Harald Hager | 1556 | 7 | ||
| 9 | 7 | Hager Harald | 1556 | 2 | 0 : 1 | 2 | Ternes Lars | 1478 | 19 | ||
| 13 | 33 | Derflinger Karl | 1384 | 2 | 0 : 1 | 2 | Harald Hager | 1556 | 7 | ||
| ** | 7 | Hager Harald | 1556 | 3 |
| Place 11 |
| Games and Opponents: | Theresia Reiter (C) |
| Board | SNr | Title | Name | Elo | Pnt | Res. | Pnt | Title | Name | Elo | Snr |
| 21 | 28 | Morgenbesser Rupert Jun. | 1438 | 0 | 1 : 0 | 0 | Reiter Theresia | 1264 | 46 | ||
| 21 | 46 | Reiter Theresia | 1264 | 0 | 0 : 1 | 0 | Fröhlich Karl | 1435 | 29 | ||
| 23 | 46 | Reiter Theresia | 1264 | 0 | ½ : ½ | 0 | Schlösser Willy | 1322 | 40 | ||
| 23 | 36 | Molnar Bertalan | 1353 | ½ | ½ : ½ | ½ | Reiter Theresia | 1264 | 46 | ||
| 22 | 46 | Reiter Theresia | 1264 | 1 | 1 : 0 | 1 | Blassnig Reinhard | 1351 | 37 | ||
| ** | 46 | Reiter Theresia | 1264 | 2 |
| Place 37 |