| 2th Class North | 3th Class Middle | 3th Class South | and more |
| Viennese Enterprise Championship 2006/2007 on the Server of chess-results.com |
|---|
| 2th Class North: | |||||
|---|---|---|---|---|---|
| Round | D a t e | Result | |||
| 1 | 04.10.2006 | P. S. K. | 2 : 4 | Team-Wien | Away |
| 2 | 18.10.2006 | Team-Wien | 5½ : ½ | Polizei | Home |
| 3 | 08.11.2006 | Husek | ½ : 5½ | Team-Wien | Away |
| 4 | 22.11.2006 | Team-Wien | 5 : 1 | Post SV | Home |
| 5 | 10.01.2007 | IBM | 1½ : 4½ | Team-Wien | Away |
| 6 | 24.01.2007 | Team-Wien | 4 : 2 | SK Cobenzl | Home |
| 7 | 14.02.2007 | Polyglott L.S. | 0 : 6 | Team-Wien | Away |
| 8 | 28.02.2007 | Team-Wien | 3 : 3 | BA CA | Home |
| 9 | 14.03.2007 | OMV/Wienstrom | 2 : 4 | Team-Wien | Away |
| We won again the championship with promotion to the 1. Class |
|
| Top |
| 3th Class Middle: | |||||
|---|---|---|---|---|---|
| Round | D a t e | Result | |||
| 1 | 11.10.2006 | Team-Wien | 2½ : 3½ | SK Handelsministerium | Home |
| 2 | 25.10.2006 | BA CA | 1½ : 4½ | Team-Wien | Away |
| 3 | 15.11.2006 | Team-Wien | 3½ : 2½ | Makkabi Wien | Home |
| 4 | 29.11.2006 | Siemens | 1½ : 4½ | Team-Wien | Away |
| 5 | 17.01.2007 | Team-Wien | Spielfrei | ||
| 6 | 31.01.2007 | Team-Wien | 3½ : 2½ | IBM | Home |
| 7 | 21.02.2007 | Polyglott L.S. | 3 : 3 | Team-Wien | Away |
| 8 | 07.03.2007 | Team-Wien | 3½ : 2½ | KSV Schachsektion | Home |
| 9 | 21.03.2007 | Schachschule/Wombat/Wehrturm | 2 : 4 | Team-Wien | Away |
| 2nd Place with promotion to the 2. Class |
|
| Top |
| 3th Class South: | |||||
|---|---|---|---|---|---|
| Round | D a t e | Result | |||
| 1 | 11.10.2006 | Team-Wien | 1 : 5 | Data Technology | Home |
| 2 | 25.10.2006 | Wr. Ärzteschachklub | 6 : 0 | Team-Wien | Away |
| 3 | 15.11.2006 | Team-Wien | 4½ : 1½ | SV Finanz | Home |
| 4 | 29.11.2006 | ORF | 5 : 1 | Team-Wien | Away |
| 5 | 17.01.2007 | Team-Wien | 4 : 2 | BA CA | Home |
| 6 | 31.01.2007 | Team-Wien | 2½ : 3½ | Schwarze Dame | Home |
| 7 | 21.02.2007 | Cafe Gold | 4 : 2 | Team-Wien | Away |
| 8 | 07.03.2007 | Team-Wien | 4 : 2 | KSV Schachsektion | Home |
| 9 | 21.03.2007 | TU Wien | 6 : 0 | Team-Wien | Away |
| Top |
| Karol RÜCKSCHLOSS | twice winner of the championship with Sk Slovan Bratislava (SVK 1.Liga Zapad and SVK 2. Liga A) |
| Gustav STURC | twice winner of the championship with Sk Slovan Bratislava (SVK 1.Liga Zapad and SVK 2. Liga A) |
| Vaheh ABRAM | twice winner of the championship with Sk Hietzing (Viennese association championship A-Liga and 1. Class South) |