| Viennese Enterprise Championship 2005/2006 |
| at the Server of the chess-results |
| 3. Class South: | |||||
|---|---|---|---|---|---|
| Round | D a t e | R e s u l t | P l a c e | ||
| 1 | 12.10.2005 | Siemens Vienna | 2 - 4 | Team-Wien | Away match |
| 2 | 02.11.2005 | Team-Wien | 3½ - 2½ | ORF Vienna | Home match |
| 3 | 16.11.2005 | CSD | 0 - 6 | Team-Wien | Away match |
| 4 | 30.11.2005 | Blind federation Vienna | ½ - 5½ | Team-Wien | Away match |
| 5 | 11.01.2006 | Team-Wien | 4½ - 1½ | BBSV/Suedbahn | Home match |
| 6 | 25.01.2006 | Physician chess club Vienna | 1 - 5 | Team-Wien | Away match |
| 7 | 15.02.2006 | Team-Wien | 5 - 1 | TU Vienna | Home match |
| 8 | 01.03.2006 | KSV Chess section | ½ - 5½ | Team-Wien | Away match |
| 9 | 15.03.2006 | Team-Wien | 5½ - ½ | Data Technology Vienna | Home match |
| 1 Place WE ARE THE CHAMPIONS |
| Masoud MOHAMADI-ZAAFRANI | to the 2. Master with Hietzing/Fischer (Viennese Union Championship 2. Class South) |
| Vaheh ABRAM | to the 2. Master with Hietzing/Fischer (Viennese Union Championship 2. Class South) |
| Manfred AUMANN | to the 2. Master with CC Auhof (Viennese Union Championship 3. Class South) |
|
Flash backs from the championship |