| Advertisement | Online-Registration | already announced |
| Advertisement | chess-results | Photos |
| report on chess-results | report for download (Margit Almert) |
| Place | Winner / Category | Name | Score |
| 1 | LEITNER Gerald DI. | 4 (16,0/10,0) | |
| 2 | IM WEINZETTL Ernst | 4 (15,5/10,5) | |
| 3 | MATEJOVIC Juraj | 4 (15,5/9,5) | |
| 11 | up to 2000 ELO | ZIMMERMANN Dietmar | 3 |
| 14 | up to 1800 ELO | ANDREJEVSKI Branko | 3 |
| 21 | up to 1600 ELO | KUCERA Wolfgang | 3 |
| 36 | up to 1400 ELO | ZIKIC Goran | 2 |
| 26 | best woman | MAIENSCHEIN Sarah | 2½ |
| 27 | best youth | BECK Lucas | 2½ |
| 24 | best senior | MARJANOVIC Slavko | 2½ |
| Advertisement | chess-results | Photos |
| report for download (Friedrich Skopetz) | report on chess-results | report for download (Margit Almert) |
| Place | Winner / Category | Name | Score |
| 1 | GM KOSTIC Vladimir | 4½ | |
| 2 | FM SANDHOEFNER Florian | 4 | |
| 3 | WAGNER Stefan | 4 | |
| 6 | up to 2000 ELO | REYES-ACEVEDO Ismael Mag. | 4 |
| 13 | up to 1800 ELO | FRITZER Friedrich Dr. | 3½ |
| 26 | up to 1600 ELO | CZVITKOVICS Helmut | 2½ |
| 34 | up to 1400 ELO | SKOPETZ Friedrich | 2 |
| 39 | best woman | RADFAR Ayda | 2 |
| 23 | best youth | NOLZ Tom | 2½ |
| Advertisement | chess-results | Photos |
| report on chess-results | report for download |
| Place | Winner / Category | Name | Score |
| 1 | FM SANDHOEFNER Florian | 5 | |
| 2 | IM GRUNBERG Mihai-Lucian | 4½ | |
| 3 | ERNST Michael Mag. | 4 | |
| 7 | up to 2000 ELO | WIESNER Andreas | 3½ |
| 4 | up to 1800 ELO | PAVLOV Egor | 4 |
| 6 | up to 1600 ELO | COTTERILL Daniel | 3½ |
| 29 | up to 1400 ELO | VUJICIC Daniel | 2 |
| 30 | best woman | FRITZ Rebecca | 2 |
| 13 | best youth | RADFAR Ayda | 3 |
| Advertisement | chess-results | Photos |
| report on chess-results |
| Place | Winner / Category | Name | Score |
| 1 | ANTKOWIAK Grzegorz | 5 | |
| 2 | BARLETTA Diego | 4½ | |
| 3 | ARAKELYAN Artak | 4 | |
| 4 | up to 2000 ELO | MACH Walter | 4 |
| 12 | up to 1800 ELO | WILHELM Benjamin | 3 |
| 18 | up to 1600 ELO | GLANER Marcus Franz | 3 |
| 10 | up to 1400 ELO | FABIAN Thomas | 3 |
| 6 | best woman | GRETSCHKO Svetlana | 3½ |
| 19 | best youth | SOYKA Rupert | 2½ |